Musim Mas - Batam, Riau Islands Province
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
| Region | Number of Mills |
| Central Kalimantan | 2 |
| Jambi | 28 |
| Riau | 5 |
| South Sumatra | 5 |
| West Kalimantan | 4 |
| Total | 44 |
Supplier Traceability to Mill
| Traceable (%) | CPO | PK |
| Traceable to mill¹ | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Traceability to Plantation
| Traceable (%) | CPO | PK |
| Traceable to plantation² | 100.00% | n.a |
| Unknown³ | 0.00% | n.a |
| Total | 100.00% | n.a |
Supplier Information
| Number of Unit | CPO | PK |
| Musim Mas mill | 6 | n.a |
| Third-party mill (Direct) | 37 | n.a |
| Third-party mill (Indirect) | 0 | n.a |
| Musim Mas processing unit˜ | 1 | n.a |
| Othersˆ | 0 | n.a |
| Total | 44 | n.a |
| Supply Volume (%) | CPO | PK |
| Musim Mas mill | 6.29% | n.a |
| Third-party mill (Direct) | 86.29% | n.a |
| Third-party mill (Indirect) | 0.00% | n.a |
| Musim Mas processing unit˜ | 7.42% | n.a |
| Othersˆ | 0.00% | n.a |
| Total | 100.00% | n.a |
| RSPO-certified Unit | CPO | PK |
| 12 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.1588 | 103.2867 | PO1000002356 | |
| 2 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.0530 | 103.2076 | PO1000006505 | |
| 3 | Musim Mas | Lestari Abadi Perkasa | X | -1.7241 | 110.6734 | PO1000012448 | |
| 4 | Musim Mas | Sarana Esa Cita | X | 1.3580 | 109.3836 | PO1000007673 | |
| 5 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.3782 | 112.5423 | PO1000000106 | |
| 6 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.3698 | 112.5986 | PO1000000134 |
Third Party Mill (Direct)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| 1 | Adimulia | Adimulia Palmo Lestari | X | -1.7052 | 102.7823 | PO1000010257 | |
| 2 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.9593 | 102.3703 | PO1000004505 | |
| 3 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.6515 | 102.3078 | PO1000008403 | |
| 4 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.0773 | 103.1102 | PO1000000884 | |
| 5 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.6767 | 103.8025 | PO1000004101 | |
| 6 | Buana Sriwijaya Sejahtera Group | Buana Sriwijaya Sejahtera | X | -2.5373 | 103.0329 | PO1000016967 | |
| 7 | Bukit Barisan Indah Prima | Bukit Barisan Indah Prima | X | -1.3367 | 103.4537 | PO1000004454 | |
| 8 | Indah | Bastian Olah Sawit | X | -2.3517 | 103.9141 | PO1000008178 | |
| 9 | Minamas | Ladang Panjang Factory | X | -1.7958 | 103.7934 | PO1000000315 | |
| 10 | Pasifik Agro Sentosa | Cipta Usaha Sejati | X | -1.0000 | 110.1956 | PO1000004318 | |
| 11 | Pasifik Agro Sentosa | Jalin Vaneo | X | -0.9911 | 110.1813 | PO1000016534 | |
| 12 | PT Agrojaya Perdana | Agrojaya Perdana | X | -1.2702 | 103.8144 | PO1000007469 | |
| 13 | PT Batanghari Sawit Sejahtera | Batanghari Sawit Sejahtera | X | -1.3494 | 103.5416 | PO1000004455 | |
| 14 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.3863 | 103.4955 | PO1000004457 | |
| 15 | PT Ensem Sawita | Ensem Sawita – Muara Lakitan | X | -2.8708 | 103.2958 | PO1000016958 | |
| 16 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.9071 | 103.0136 | PO1000008345 | |
| 17 | PT Kurnia Palma Berjaya | Kurnia Palma Berjaya | X | -1.5169 | 102.6511 | PO1000020029 | |
| 18 | PT Merlung Inti Lestari | Merlung Inti Lestari | X | -1.3286 | 103.2737 | PO1000011556 | |
| 19 | PT Multiguna Lestari Abadi | Multiguna Lestari Abadi | X | -0.9511 | 102.7494 | PO1000008226 | |
| 20 | PT Palma Abadi | Palma Abadi | X | -1.3217 | 103.2658 | PO1000004452 | |
| 21 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.2991 | 103.4865 | PO1000010016 | |
| 22 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.8736 | 103.5604 | PO1000004498 | |
| 23 | PT Persada Alam Jaya | Persada Alam Jaya | X | -1.0438 | 102.8872 | PO1000008618 | |
| 24 | PT Sinar Agro Tenera Unggul | Sinar Agro Tenera Unggul | X | -1.5827 | 103.8258 | – | |
| 25 | PT Sumber Kencana Indo Palma | Sumber Kencana Indo Palma | X | -0.6826 | 102.5014 | PO1000007448 | |
| 26 | PT Sungai Bahar Pasifik Utama | Sungai Bahar Pasifik Utama | X | -1.5362 | 103.6303 | PO1000004468 | |
| 27 | PT Surya Gemilang Agro Mandiri | Surya Gemilang Agro Mandiri | X | -1.2613 | 103.7803 | PO1000020003 | |
| 28 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.4711 | 102.6210 | PO1000010015 | |
| 29 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.7947 | 103.4308 | PO1000006212 | |
| 30 | PTPN VI | Aur Gading | X | -1.8621 | 103.0200 | PO1000007619 | |
| 31 | PTPN VI | Bunut | X | -1.9104 | 103.4026 | PO1000008199 | |
| 32 | PTPN VI | Pinang Tinggi | X | -1.9624 | 103.4016 | PO1000007559 | |
| 33 | PTPN VI | Rimbo Dua | X | -1.3770 | 102.1675 | PO1000005442 | |
| 34 | PTPN VI | Tanjung Lebar | X | -2.0189 | 103.5448 | PO1000008187 | |
| 35 | SIPEF | Agro Muara Rupit | X | -2.6054 | 102.8635 | PO1000017934 | |
| 36 | SIPEF | Dendymarker | X | -2.7955 | 102.9450 | PO1000004127 | |
| 37 | Triputra | Brahma Binabakti | X | -1.3466 | 103.3258 | PO1000001619 |
Third Party Mill (Indirect)
| No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.7488 | 101.3710 |
Third Party Processing Unit (Refinery, KCPs)
| No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – |
